The first week of April has had some predictable performances. Monsters vs Aliens has taken the top spot as expected on its opening week and will probably stay there for the next couple due to school holidays.
Nicholas Cage’s dismal Knowing has come out within the top two due to its opening last week but is expected to drop down the ranks once moviegoers realise they’ve seen this somewhere before (Armageddon meets Hurricane meets every other disaster movie).
Race to Witch Mountain is hanging by a thread, as is The Uninvited. We’ll see how Watchmen fares post-Easter.
| Film Title | Box Office | ||
|---|---|---|---|
| 1 | MONSTERS VS ALIENS | 3,875,854 | |
| 2 | KNOWING | 1,368,894 | |
| 3 | CONFESSIONS OF A SHOPAHOLIC | 703,709 | |
| 4 | PINK PANTHER 2 | 668,416 | |
| 5 | PAUL BLART: MALL COP | 656,595 | |
| 6 | DUPLICITY | 645,529 | |
| 7 | INKHEART | 445,328 | |
| 8 | THE UNINVITED | 345,504 | |
| 9 | WATCHMEN | 273,835 | |
| 10 | RACE TO WITCH MOUNTAIN | 273,671 |
Source: MPDAA
