Despite it’s pre-release dramas (online leak, Mexico release delayed due to swine flu, etc), X-Men Origins: Wolverine has earned an impressive sum in its opening week for the theatrical release.
Wolverine earned a whopping £8.56m (AUD $20 million) in the UK alone in its first six days, taking the record as the most lucrative release of 2009.
In Australia, Wolverine earned $6.6 million to end Fast & Furious’s unfortunate reign at the top of the chart.
Meanwhile, notable mentions go to Defiance, the war drama starring Daniel Craig and 17 Again with Zac Efron still placing within the top five.
| Film Title | Box Office | |||
|---|---|---|---|---|
| 1 | X-Men Origins: Wolverine | 8,663,100 | ||
| 2 | Defiance | 1,462,744 | ||
| 3 | Fast & Furious | 1,436,523 | ||
| 4 | 17 Again | 756,933 | ||
| 5 | The Boy In The Striped Pyjamas | 734,285 | ||
| 6 | Monsters Vs Aliens | 599,718 | ||
| 7 | The Boat That Rocked | 480,444 | ||
| 8 | Fired Up | 356,777 | ||
| 9 | Race To Witch Mountain | 299,158 | ||
| 10 | Knowing | 171,390 |
Source: MPDAA