Despite all the Australian-made films out at the moment, it seems the Aussies are lacking home pride. Even the highly successful Love The Beast car-lover documentary by Eric Bana couldn’t crack the top 10. The film opens in more locations next week, so hopefully it can gain some more exposure then. The top 10 in the country are:
| Film Title | Box Office | ||
|---|---|---|---|
| 1 | WATCHMEN | 4,748,540 | |
| 2 | HE’S JUST NOT THAT INTO YOU | 1,477,893 | |
| 3 | SLUMDOG MILLIONAIRE | 1,398,662 | |
| 4 | GRAN TORINO | 1,038,374 | |
| 5 | NEW IN TOWN | 740,098 | |
| 6 | LAST CHANCE HARVEY | 724,402 | |
| 7 | THE UNBORN | 638,435 | |
| 8 | THE READER | 601,259 | |
| 9 | THE INTERNATIONAL | 496,351 | |
| 10 | GHOST TOWN | 311,501 |
Source: MPDAA